Governors (Secure)
Scheme of Delegation 2023
Name | Format | ||
---|---|---|---|
Files | |||
Master copy Elevate S of D v.4 20222023.pdf |
LGB Meetings
LGB Meeting 21.09.2023
Name | Format | ||
---|---|---|---|
Files | |||
Appendix 1 Code of Conduct for Trustees and Governors 1.docx | .docx | ||
South Kilvington Agenda LGB Autumn 1 CofE.docx | .docx | ||
SK SEF and SDP 2023 24.docx | .docx | ||
Primary PAN response sheet 202526 1.xlsx | .xlsx | ||
School Profile 20192023 ELEVATE South Kilvington CE 8153109.pdf | |||
KS1KS2 Progress Review 2023 ELEVATE South Kilvington CE 8153109.pdf | |||
KS School v National 20192023 ELEVATE South Kilvington CE 8153109 1.pdf | |||
Achievement SEF 2023 ELEVATE South Kilvington CE 8153109.docx | .docx |
LGB Meeting 11.07.2023
Name | Format | ||
---|---|---|---|
Files | |||
SK minutes LGB 11.07.2023.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Governor_link_roles_202324.docx | .docx | ||
SK minutes LGB Summer 24.05.2023 SM 1.pdf | |||
sengovvisitformsummerterm1906232023.pdf | |||
Governor_Monitoring_Schedule_2002 3 1.docx | .docx | ||
SKI 2324 MTFP v5a plus 4 and ECT and HLTA adj 280623 1.pdf | |||
South Kilvington Agenda LGB Summer 2 Cof E.pdf | |||
South Kilvington Premises Inspection 20.06.23.docx | .docx | ||
Summer 2023 Whole School Data Sheet.pdf | |||
HT report v.5 Summer 2023.pdf |
LGB Meeting 24.05.2023
Name | Format | ||
---|---|---|---|
Files | |||
NYC HandS FRA 21.04.2023.docx | .docx |
Name | Format | ||
---|---|---|---|
Files | |||
SEND ON A PAGE MARCH 2023 2.docx | .docx | ||
SK spring LGB 15.3.23 minutes SM.docx | .docx | ||
Q of E Governor Visit.docx | .docx | ||
Spring 2023 Whole School Data Sheet.pdf | |||
Positive Handling Policy 22.03.2023 .pdf | |||
Agenda LGB Summer 1 CofE.docx | .docx | ||
SK Y1Y6 Exec Summary Core.pdf | |||
SK HT report summer 1 2023.pdf | |||
SK Exec Summary EYFS.pdf | |||
South Kilvington Autumn HS Report Actions.docx | .docx |